Newtek Growing Strong
See all our new hires in 2020!”
| Name | Title | Division |
| Bernie Desrosiers | Regional Vice President | Sales |
| Thuy Tien Le | Web Developer/Designer | ExcelWeb Solutions |
| Gabrielle (Gabby) Love | Marketing Analyst | ExcelWeb Solutions |
| Michael Cannon | Support Services Analyst | NTS |
| Robert Dennis | Systems Engineer | NTS |
| Christopher Eaton | SVP Professional Services | NTS |
| Eric Rodriguez | Support Services Analyst | NTS |
| Michael Serrano | Support Services Analyst | NTS |
| Michael Tarrance | IT Solutions Specialist | NTS |
| Miles Van Zanten | SVP Datacenter Architect | NTS |
| Adiel (Benny) Villa | Systems Engineer | NTS |
| Alissa Bernstein | AVP of Insurance Services - Commercial Lines Specialist | NIA |
| Richard Carpenter | Director of Property & Casualty - Commercial & Personal Lines | NIA |
| Evan Lebor | AVP of Insurance Services - Commercial & Personal Lines | NIA |
| Kathryn Ingram | SVP of Property & Casualty - Commercial Lines Specialist | NIA |
| Alma Martinez | AVP of Insurance Services - Commercial Lines Specialist | NIA |
| Monica Martins | VP of Insurance Services - Commercial Lines Specialist | NIA |
| Lesslie Moore | AVP of Insurance Services - Benefit Lines Specialist | NIA |
| Mohammed Rizvi | AVP of Insurance Services - Personal Lines Specialist | NIA |
| Michael Prinz | Director of Finance | NMS |
| Stacey Renz | Sales Support Associate | NMS |
| Jared Ruggieri | SVP, Business Development | NMS |
| Casey Scott | VP of Payment Processing Solutions | NMS |
| Andreas Barbiero | Program Manager | IPM |
| Christine Bongard | Director of Strategic Alliances | IPM |
| Blake Elliott | Account Executive | IPM |
| Robert Grayson | Sr. Consultant | IPM |
| Schulman, Brian K | Chief Credit Officer | NBC |
| Bogere, Moses | Associate Vice President | NBSC |
| Ainspan, Yaakov Mordechai | Web Developer | NBSC |
| Desroisers, Bernard | Regional Vice President | NBSC |
| Strathman, John Daniel | VP, Liquidation Officer | NSBF |
| Davis, Dennis | VP, Liquidation Officer | NSBF |
| Downs, Kendall C | Business Analyst | NSBF |
| DePalma, Taylor M | Credit Analyst | SBL |
| San Inocencio, Jessica E | Loan Closer | SBL |
| Briggs, Austin D | Associate, Business Service Specialist | SBL |
| Malka, Doloreza | Paralegal | SBL |
| Ikenaga, Yasuhiro | Credit Analyst | SBL |
| Blake, Alexandria | Associate, Business Service Specialist | SBL |
| Neydavood, Paul Pejman | Credit Underwrter | SBL |
| Bedolla Jr., Aurelio | Vice President, Credit Underwriter | SBL |
| Roberts, Kaitlyn Marie | Operations Administrator | SBL |
| Hardee, Angela | Loan Closer | SBL |
| Appleton, Patrick S | Portfolio Manager | SBL |
| Cho, Ernie Gunn | Vice President, Credit Underwriter | SBL |
| Bartell, Kimberlee Atkinson | Credit Underwrter | SBL |
| Amanzio, George A | Business Service Specialist | SBL |
| Mason, Richard Shane | Inbound/Outbound CSR | SBL |
| Duran , Cynthia | Vice President, Credit Underwriter | SBL |
| Reyes, Josue M | Associate, Business Service Specialist | SBL |
| Fitzhugh, Earnest | Loan Closer | SBL |
| Pridgeon, Matina | Loan Closer | SBL |
| Luc, Marcelo | Associate, Business Service Specialist | SBL |
